BEAT-II Record: SMR_L2
Fields
The table below gives an overview of possible fields that can be returned from an ingestion of SMR_L2 data. The 'default' column indicates whether the specified data item is included in the ingestion by default or not. You can change which data items are ingested by making use of the include and exclude filter options (see below).
| field name | type | dimensions | default | description |
|---|---|---|---|---|
type | string | included | reference to the type of data in this record | |
elements_per_profile | int32 | [profile] | included | |
time_per_profile | double | [profile] | included | The time of the measurement (in seconds since 2000-01-01 00:00:00) |
latitude_per_profile | double | [profile] | included | The center latitude for a profile |
longitude_per_profile | double | [profile] | included | The center longitude for a profile |
solar_zenith_angle_per_profile | double | [profile] | excluded | Average solar zenith angle for the scan |
altitude | double | [main] | included | The altitude in km for each profile element |
clo_vmr | double | [main] | included | ClO volume mixing ratio |
clo_vmr_error | double | [main] | included | Precision of the ClO volume mixing ratio |
co_vmr | double | [main] | included | CO volume mixing ratio |
co_vmr_error | double | [main] | included | Precision of the CO volume mixing ratio |
h2o_vmr | double | [main] | included | H2O volume mixing ratio |
h2o_vmr_error | double | [main] | included | Precision of the H2O volume mixing ratio |
h2o_161_vmr | double | [main] | included | H2O (H1/O16/H1 isotopes) volume mixing ratio |
h2o_161_vmr_error | double | [main] | included | Precision of the H2O volume mixing ratio |
h2o_162_vmr | double | [main] | included | H2O (H1/O16/H2 isotopes; HDO) volume mixing ratio |
h2o_162_vmr_error | double | [main] | included | Precision of the H2O volume mixing ratio |
h2o_181_vmr | double | [main] | included | H2O (H1/O18/H1 isotopes) volume mixing ratio |
h2o_181_vmr_error | double | [main] | included | Precision of the H2O volume mixing ratio |
hno3_vmr | double | [main] | included | HNO3 volume mixing ratio |
hno3_vmr_error | double | [main] | included | Precision of the HNO3 volume mixing ratio |
ho2_vmr | double | [main] | included | HO2 volume mixing ratio |
ho2_vmr_error | double | [main] | included | Precision of the HO2 volume mixing ratio |
n2o_vmr | double | [main] | included | N2O volume mixing ratio |
n2o_vmr_error | double | [main] | included | Precision of the N2O volume mixing ratio |
no_vmr | double | [main] | included | NO volume mixing ratio |
no_vmr_error | double | [main] | included | Precision of the NO volume mixing ratio |
o3_vmr | double | [main] | included | Ozone volume mixing ratio |
o3_vmr_error | double | [main] | included | Precision of the ozone volume mixing ratio |
o3_666_vmr | double | [main] | included | Ozone (O16/O16/O16 isotopes) volume mixing ratio |
o3_666_vmr_error | double | [main] | included | Precision of the ozone volume mixing ratio |
o3_667_vmr | double | [main] | included | Ozone (O16/O16/O17 isotopes) volume mixing ratio |
o3_667_vmr_error | double | [main] | included | Precision of the ozone volume mixing ratio |
o3_668_vmr | double | [main] | included | Ozone (O16/O16/O18 isotopes) volume mixing ratio |
o3_668_vmr_error | double | [main] | included | Precision of the ozone volume mixing ratio |
o3_686_vmr | double | [main] | included | Ozone (O16/O18/O16 isotopes) volume mixing ratio |
o3_686_vmr_error | double | [main] | included | Precision of the ozone volume mixing ratio |
obro_vmr | double | [main] | included | OBrO volume mixing ratio |
obro_vmr_error | double | [main] | included | Precision of the OBrO volume mixing ratio |
temperature | double | [main] | included | Temperature (in K) |
temperature_error | double | [main] | included | Precision of the temperature |
pressure | double | [main] | included | Pressure (in hPa) |
pressure_error | double | [main] | included | Precision of the pressure |
Ingestion filter options
Ingestion filter options are passed as a ',' or ';' separated string to the ingestion function. Each filter option needs to be formulated as option_name=value[ value value] (some options accept more than one value). For example, if a product has filter options 'altitude_min' and 'time_min' you can provide a filter option string "latitude_min=30,time_min=2003-01-01" to get all measurements at or above 30km and on or after January 1st 2003.
| option name | type | description |
|---|---|---|
include | string | Provide a space-separated list of field names to ingest additional data items (i.e. fields that are not ingested by default). You can use the special case include=* to indicate that you want to ingest all available data items. |
exclude | string | Provide a space-separated list of field names that you don't want ingested. Mind that the exclude filter is processed after the include filter. |
time_per_profile_min | time* | Only include elements for which the value is greater than or equal to the provided filter option value |
time_per_profile_max | time* | Only include elements for which the value is less than or equal to the provided filter option value |
time_per_profile | time* | Only include elements that match the list of given filter option values |
latitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
latitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
latitude_per_profile | double | Only include elements that match the list of given filter option values |
longitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
longitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
longitude_per_profile | double | Only include elements that match the list of given filter option values |
solar_zenith_angle_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
solar_zenith_angle_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
solar_zenith_angle_per_profile | double | Only include elements that match the list of given filter option values |
altitude_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
altitude_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
altitude | double | Only include elements that match the list of given filter option values |
clo_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clo_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clo_vmr | double | Only include elements that match the list of given filter option values |
clo_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clo_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clo_vmr_error | double | Only include elements that match the list of given filter option values |
co_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
co_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
co_vmr | double | Only include elements that match the list of given filter option values |
co_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
co_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
co_vmr_error | double | Only include elements that match the list of given filter option values |
h2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr | double | Only include elements that match the list of given filter option values |
h2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr_error | double | Only include elements that match the list of given filter option values |
h2o_161_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_161_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_161_vmr | double | Only include elements that match the list of given filter option values |
h2o_161_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_161_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_161_vmr_error | double | Only include elements that match the list of given filter option values |
h2o_162_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_162_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_162_vmr | double | Only include elements that match the list of given filter option values |
h2o_162_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_162_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_162_vmr_error | double | Only include elements that match the list of given filter option values |
h2o_181_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_181_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_181_vmr | double | Only include elements that match the list of given filter option values |
h2o_181_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_181_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_181_vmr_error | double | Only include elements that match the list of given filter option values |
hno3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr | double | Only include elements that match the list of given filter option values |
hno3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr_error | double | Only include elements that match the list of given filter option values |
ho2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ho2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ho2_vmr | double | Only include elements that match the list of given filter option values |
ho2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ho2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ho2_vmr_error | double | Only include elements that match the list of given filter option values |
n2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr | double | Only include elements that match the list of given filter option values |
n2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr_error | double | Only include elements that match the list of given filter option values |
no_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no_vmr | double | Only include elements that match the list of given filter option values |
no_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no_vmr_error | double | Only include elements that match the list of given filter option values |
o3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr | double | Only include elements that match the list of given filter option values |
o3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr_error | double | Only include elements that match the list of given filter option values |
o3_666_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_666_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_666_vmr | double | Only include elements that match the list of given filter option values |
o3_666_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_666_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_666_vmr_error | double | Only include elements that match the list of given filter option values |
o3_667_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_667_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_667_vmr | double | Only include elements that match the list of given filter option values |
o3_667_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_667_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_667_vmr_error | double | Only include elements that match the list of given filter option values |
o3_668_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_668_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_668_vmr | double | Only include elements that match the list of given filter option values |
o3_668_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_668_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_668_vmr_error | double | Only include elements that match the list of given filter option values |
o3_686_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_686_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_686_vmr | double | Only include elements that match the list of given filter option values |
o3_686_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_686_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_686_vmr_error | double | Only include elements that match the list of given filter option values |
obro_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
obro_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
obro_vmr | double | Only include elements that match the list of given filter option values |
obro_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
obro_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
obro_vmr_error | double | Only include elements that match the list of given filter option values |
temperature_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
temperature_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
temperature | double | Only include elements that match the list of given filter option values |
temperature_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
temperature_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
temperature_error | double | Only include elements that match the list of given filter option values |
pressure_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
pressure_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
pressure | double | Only include elements that match the list of given filter option values |
pressure_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
pressure_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
pressure_error | double | Only include elements that match the list of given filter option values |
* Time values can be passed as either 'yyyy-mm-dd', 'yyyy-mm-ddThh:mm:ss', 'yyyy-mm-ddThh:mm:ss.uuuuuu' or a floating point value indicating the amount of seconds since 2000-01-01 00:00:00.
Mapping description
Below a description is provided on how each data item in the ingested record was retrieved from the product.
| field name | mapping description | |
|---|---|---|
time_per_profile |
path | /GHz/Data_Vgroup/Geolocation/Time[] |
| description | The time converted from TAI93 to seconds since 2000-01-01T00:00:00 | |
latitude_per_profile |
path | /GHz/Data_Vgroup/Geolocation/Latitude[] |
longitude_per_profile |
path | /GHz/Data_Vgroup/Geolocation/Longitude[] |
solar_zenith_angle_per_profile |
path | /GHz/Data_Vgroup/Geolocation/SunZD[] |
altitude |
path | /GHz/Data_Vgroup/Data/Altitudes[] |
clo_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
clo_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
co_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
co_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
h2o_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
h2o_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
h2o_161_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
h2o_161_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
h2o_162_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
h2o_162_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
h2o_181_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
h2o_181_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
hno3_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
hno3_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
ho2_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
ho2_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
n2o_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
n2o_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
no_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
no_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
o3_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
o3_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
o3_666_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
o3_666_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
o3_667_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
o3_667_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
o3_668_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
o3_668_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
o3_686_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
o3_686_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
obro_vmr |
path | /GHz/Data_Vgroup/Data/Profiles[] |
| description | The VMR is converted from ppv to ppmv | |
obro_vmr_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
| description | The VMR error is converted from ppv to ppmv | |
temperature |
path | /GHz/Data_Vgroup/Data/Profiles[] |
temperature_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |
pressure |
path | /GHz/Data_Vgroup/Data/Profiles[] |
pressure_error |
path | /GHz/Data_Vgroup/Data/TotalError[] |