BEAT-II Record: HIRDLS_L2
Fields
The table below gives an overview of possible fields that can be returned from an ingestion of HIRDLS_L2 data. The 'default' column indicates whether the specified data item is included in the ingestion by default or not. You can change which data items are ingested by making use of the include and exclude filter options (see below).
| field name | type | dimensions | default | description |
|---|---|---|---|---|
type | string | included | reference to the type of data in this record | |
elements_per_profile | int32 | [profile] | included | |
time_per_profile | double | [profile] | included | The time of the measurement (in seconds since 2000-01-01 00:00:00) |
latitude_per_profile | double | [profile] | included | The tangent latitude for each profile |
longitude_per_profile | double | [profile] | included | The tangent longitude for each profile |
altitude | double | [main] | included | The altitude at each profile level (in km) |
pressure | double | [main] | included | The pressure at each profile level (in hPa) |
cfc11_vmr | double | [main] | excluded | CFC11 volume mixing ratio |
cfc11_vmr_error | double | [main] | excluded | Precision of the CFC11 vmr |
cfc12_vmr | double | [main] | excluded | CFC12 volume mixing ratio |
cfc12_vmr_error | double | [main] | excluded | Precision of the CFC12 vmr |
ch4_vmr | double | [main] | excluded | CH4 volume mixing ratio |
ch4_vmr_error | double | [main] | excluded | Precision of the CH4 vmr |
clono2_vmr | double | [main] | excluded | ClONO2 volume mixing ratio |
clono2_vmr_error | double | [main] | excluded | Precision of the ClONO2 vmr |
h2o_vmr | double | [main] | excluded | H2O volume mixing ratio |
h2o_vmr_error | double | [main] | excluded | Precision of the H2O vmr |
hno3_vmr | double | [main] | excluded | HNO3 volume mixing ratio |
hno3_vmr_error | double | [main] | excluded | Precision of the HNO3 vmr |
n2o_vmr | double | [main] | excluded | N2O volume mixing ratio |
n2o_vmr_error | double | [main] | excluded | Precision of the N2O vmr |
n2o5_vmr | double | [main] | excluded | N2O5 volume mixing ratio |
n2o5_vmr_error | double | [main] | excluded | Precision of the N2O5 vmr |
no2_vmr | double | [main] | excluded | NO2 volume mixing ratio |
no2_vmr_error | double | [main] | excluded | Precision of the NO2 vmr |
o3_vmr | double | [main] | included* | O3 volume mixing ratio |
o3_vmr_error | double | [main] | included* | Precision of the O3 vmr |
temperature | double | [main] | excluded | Temperature (in K) |
temperature_unit | string | excluded | K | |
temperature_error | double | [main] | excluded | Precision of the Temperature (in K) |
temperature_error_unit | string | excluded | K |
* Included by default only if no 'include' ingestion filter option was provided.
Ingestion filter options
Ingestion filter options are passed as a ',' or ';' separated string to the ingestion function. Each filter option needs to be formulated as option_name=value[ value value] (some options accept more than one value). For example, if a product has filter options 'altitude_min' and 'time_min' you can provide a filter option string "latitude_min=30,time_min=2003-01-01" to get all measurements at or above 30km and on or after January 1st 2003.
| option name | type | description |
|---|---|---|
include | string | Provide a space-separated list of field names to ingest additional data items (i.e. fields that are not ingested by default). You can use the special case include=* to indicate that you want to ingest all available data items. |
exclude | string | Provide a space-separated list of field names that you don't want ingested. Mind that the exclude filter is processed after the include filter. |
time_per_profile_min | time* | Only include elements for which the value is greater than or equal to the provided filter option value |
time_per_profile_max | time* | Only include elements for which the value is less than or equal to the provided filter option value |
time_per_profile | time* | Only include elements that match the list of given filter option values |
latitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
latitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
latitude_per_profile | double | Only include elements that match the list of given filter option values |
longitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
longitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
longitude_per_profile | double | Only include elements that match the list of given filter option values |
altitude_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
altitude_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
altitude | double | Only include elements that match the list of given filter option values |
pressure_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
pressure_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
pressure | double | Only include elements that match the list of given filter option values |
cfc11_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cfc11_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cfc11_vmr | double | Only include elements that match the list of given filter option values |
cfc11_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cfc11_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cfc11_vmr_error | double | Only include elements that match the list of given filter option values |
cfc12_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cfc12_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cfc12_vmr | double | Only include elements that match the list of given filter option values |
cfc12_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cfc12_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cfc12_vmr_error | double | Only include elements that match the list of given filter option values |
ch4_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch4_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch4_vmr | double | Only include elements that match the list of given filter option values |
ch4_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch4_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch4_vmr_error | double | Only include elements that match the list of given filter option values |
clono2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clono2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clono2_vmr | double | Only include elements that match the list of given filter option values |
clono2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clono2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clono2_vmr_error | double | Only include elements that match the list of given filter option values |
h2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr | double | Only include elements that match the list of given filter option values |
h2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr_error | double | Only include elements that match the list of given filter option values |
hno3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr | double | Only include elements that match the list of given filter option values |
hno3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr_error | double | Only include elements that match the list of given filter option values |
n2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr | double | Only include elements that match the list of given filter option values |
n2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr_error | double | Only include elements that match the list of given filter option values |
n2o5_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o5_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o5_vmr | double | Only include elements that match the list of given filter option values |
n2o5_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o5_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o5_vmr_error | double | Only include elements that match the list of given filter option values |
no2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no2_vmr | double | Only include elements that match the list of given filter option values |
no2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no2_vmr_error | double | Only include elements that match the list of given filter option values |
o3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr | double | Only include elements that match the list of given filter option values |
o3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr_error | double | Only include elements that match the list of given filter option values |
temperature_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
temperature_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
temperature | double | Only include elements that match the list of given filter option values |
temperature_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
temperature_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
temperature_error | double | Only include elements that match the list of given filter option values |
* Time values can be passed as either 'yyyy-mm-dd', 'yyyy-mm-ddThh:mm:ss', 'yyyy-mm-ddThh:mm:ss.uuuuuu' or a floating point value indicating the amount of seconds since 2000-01-01 00:00:00.
Mapping description
Below a description is provided on how each data item in the ingested record was retrieved from the product.
| field name | mapping description | |
|---|---|---|
time_per_profile |
path | /HDFEOS/SWATHS/HIRDLS/Geolocation_Fields/Time[] |
| description | The time converted from TAI93 to seconds since 2000-01-01T00:00:00 | |
latitude_per_profile |
path | /HDFEOS/SWATHS/HIRDLS/Geolocation_Fields/Latitude[] |
longitude_per_profile |
path | /HDFEOS/SWATHS/HIRDLS/Geolocation_Fields/Longitude[] |
altitude |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/Altitude[] |
| description | The value is divided by 1000 to convert it to km | |
pressure |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/Pressure[] |
| description | The pressure information will be duplicated for each profile | |
cfc11_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CFC11[] |
cfc11_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CFC11Precision[] |
cfc12_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CFC12[] |
cfc12_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CFC12Precision[] |
ch4_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CH4[] |
ch4_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/CH4Precision[] |
clono2_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/ClONO2[] |
clono2_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/ClONO2Precision[] |
h2o_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/H2O[] |
h2o_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/H2OPrecision[] |
hno3_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/HNO3[] |
hno3_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/HNO3Precision[] |
n2o_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/N2O[] |
n2o_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/N2OPrecision[] |
n2o5_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/N2O5[] |
n2o5_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/N2O5Precision[] |
no2_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/NO2[] |
no2_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/NO2Precision[] |
o3_vmr |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/O3[] |
o3_vmr_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/O3Precision[] |
temperature |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/Temperature[] |
temperature_unit |
description | Will be set to "K" |
temperature_error |
path | /HDFEOS/SWATHS/HIRDLS/Data_Fields/TemperaturePrecision[] |
temperature_error_unit |
description | Will be set to "K" |