BEAT-II Record: ACE_FTS_L2_ASCII_main
Fields
The table below gives an overview of possible fields that can be returned from an ingestion of ACE_FTS_L2_ASCII_main data. The 'default' column indicates whether the specified data item is included in the ingestion by default or not. You can change which data items are ingested by making use of the include and exclude filter options (see below).
| field name | type | dimensions | default | description |
|---|---|---|---|---|
type | string | included | reference to the type of data in this record | |
elements_per_profile | int32 | [profile] | included | |
time_per_profile | double | [profile] | included | Measurement time of the profile |
latitude_per_profile | double | [profile] | included | Latitude of the profile |
longitude_per_profile | double | [profile] | included | Longitude of the profile |
altitude | double | [main] | included | Altitude of each profile element (in km) |
pressure | double | [main] | included | Pressure at each profile element (in hPa) |
h2o_vmr | double | [main] | included* | H2O vmr (in ppmv) |
h2o_vmr_error | double | [main] | included* | Statistical error for H2O vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
o3_vmr | double | [main] | excluded | O3 vmr (in ppmv) |
o3_vmr_error | double | [main] | excluded | Statistical error for O3 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
n2o_vmr | double | [main] | excluded | N2O vmr (in ppmv) |
n2o_vmr_error | double | [main] | excluded | Statistical error for N2O vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
co_vmr | double | [main] | excluded | CO vmr (in ppmv) |
co_vmr_error | double | [main] | excluded | Statistical error for CO vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ch4_vmr | double | [main] | excluded | CH4 vmr (in ppmv) |
ch4_vmr_error | double | [main] | excluded | Statistical error for CH4 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
no_vmr | double | [main] | excluded | NO vmr (in ppmv) |
no_vmr_error | double | [main] | excluded | Statistical error for NO vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
no2_vmr | double | [main] | excluded | NO2 vmr (in ppmv) |
no2_vmr_error | double | [main] | excluded | Statistical error for NO2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
hno3_vmr | double | [main] | excluded | HNO3 vmr (in ppmv) |
hno3_vmr_error | double | [main] | excluded | Statistical error for HNO3 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
hf_vmr | double | [main] | excluded | HF vmr (in ppmv) |
hf_vmr_error | double | [main] | excluded | Statistical error for HF vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
hcl_vmr | double | [main] | excluded | HCl vmr (in ppmv) |
hcl_vmr_error | double | [main] | excluded | Statistical error for HCl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ocs_vmr | double | [main] | excluded | OCS vmr (in ppmv) |
ocs_vmr_error | double | [main] | excluded | Statistical error for OCS vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
n2o5_vmr | double | [main] | excluded | N2O5 vmr (in ppmv) |
n2o5_vmr_error | double | [main] | excluded | Statistical error for N2O5 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
clono2_vmr | double | [main] | excluded | ClONO2 vmr (in ppmv) |
clono2_vmr_error | double | [main] | excluded | Statistical error for ClONO2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
hcn_vmr | double | [main] | excluded | HCN vmr (in ppmv) |
hcn_vmr_error | double | [main] | excluded | Statistical error for HCN vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ch3cl_vmr | double | [main] | excluded | CH3Cl vmr (in ppmv) |
ch3cl_vmr_error | double | [main] | excluded | Statistical error for CH3Cl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
cf4_vmr | double | [main] | excluded | CF4 vmr (in ppmv) |
cf4_vmr_error | double | [main] | excluded | Statistical error for CF4 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ccl2f2_vmr | double | [main] | excluded | CCl2F2 vmr (in ppmv) |
ccl2f2_vmr_error | double | [main] | excluded | Statistical error for CCl2F2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ccl3f_vmr | double | [main] | excluded | CCl3F vmr (in ppmv) |
ccl3f_vmr_error | double | [main] | excluded | Statistical error for CCl3F vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
cof2_vmr | double | [main] | excluded | COF2 vmr (in ppmv) |
cof2_vmr_error | double | [main] | excluded | Statistical error for COF2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
c2h6_vmr | double | [main] | excluded | C2H6 vmr (in ppmv) |
c2h6_vmr_error | double | [main] | excluded | Statistical error for C2H6 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
c2h2_vmr | double | [main] | excluded | C2H2 vmr (in ppmv) |
c2h2_vmr_error | double | [main] | excluded | Statistical error for C2H2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
chf2cl_vmr | double | [main] | excluded | CHF2Cl vmr (in ppmv) |
chf2cl_vmr_error | double | [main] | excluded | Statistical error for CHF2Cl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
sf6_vmr | double | [main] | excluded | SF6 vmr (in ppmv) |
sf6_vmr_error | double | [main] | excluded | Statistical error for SF6 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
clo_vmr | double | [main] | excluded | ClO vmr (in ppmv) |
clo_vmr_error | double | [main] | excluded | Statistical error for ClO vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
ho2no2_vmr | double | [main] | excluded | HO2NO2 vmr (in ppmv) |
ho2no2_vmr_error | double | [main] | excluded | Statistical error for HO2NO2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
h2o2_vmr | double | [main] | excluded | H2O2 vmr (in ppmv) |
h2o2_vmr_error | double | [main] | excluded | Statistical error for H2O2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
hocl_vmr | double | [main] | excluded | HOCl vmr (in ppmv) |
hocl_vmr_error | double | [main] | excluded | Statistical error for HOCl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
n2_vmr | double | [main] | excluded | N2 vmr (in ppmv) |
n2_vmr_error | double | [main] | excluded | Statistical error for N2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value |
temperature | double | [main] | included | Temperature of each profile element (in K) |
air | double | [main] | excluded | Air density (in cm^-3) |
* Included by default only if no 'include' ingestion filter option was provided.
Ingestion filter options
Ingestion filter options are passed as a ',' or ';' separated string to the ingestion function. Each filter option needs to be formulated as option_name=value[ value value] (some options accept more than one value). For example, if a product has filter options 'altitude_min' and 'time_min' you can provide a filter option string "latitude_min=30,time_min=2003-01-01" to get all measurements at or above 30km and on or after January 1st 2003.
| option name | type | description |
|---|---|---|
product_type | string | BEAT will not be able to automatically recognize this product, so you will have to provide a filter option product_type=ACE_FTS_L2_ASCII_main to let BEAT-II know that the files that you provided are of this type. |
include | string | Provide a space-separated list of field names to ingest additional data items (i.e. fields that are not ingested by default). You can use the special case include=* to indicate that you want to ingest all available data items. |
exclude | string | Provide a space-separated list of field names that you don't want ingested. Mind that the exclude filter is processed after the include filter. |
time_per_profile_min | time* | Only include elements for which the value is greater than or equal to the provided filter option value |
time_per_profile_max | time* | Only include elements for which the value is less than or equal to the provided filter option value |
time_per_profile | time* | Only include elements that match the list of given filter option values |
latitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
latitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
latitude_per_profile | double | Only include elements that match the list of given filter option values |
longitude_per_profile_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
longitude_per_profile_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
longitude_per_profile | double | Only include elements that match the list of given filter option values |
altitude_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
altitude_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
altitude | double | Only include elements that match the list of given filter option values |
pressure_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
pressure_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
pressure | double | Only include elements that match the list of given filter option values |
h2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr | double | Only include elements that match the list of given filter option values |
h2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o_vmr_error | double | Only include elements that match the list of given filter option values |
o3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr | double | Only include elements that match the list of given filter option values |
o3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
o3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
o3_vmr_error | double | Only include elements that match the list of given filter option values |
n2o_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr | double | Only include elements that match the list of given filter option values |
n2o_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o_vmr_error | double | Only include elements that match the list of given filter option values |
co_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
co_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
co_vmr | double | Only include elements that match the list of given filter option values |
co_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
co_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
co_vmr_error | double | Only include elements that match the list of given filter option values |
ch4_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch4_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch4_vmr | double | Only include elements that match the list of given filter option values |
ch4_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch4_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch4_vmr_error | double | Only include elements that match the list of given filter option values |
no_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no_vmr | double | Only include elements that match the list of given filter option values |
no_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no_vmr_error | double | Only include elements that match the list of given filter option values |
no2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no2_vmr | double | Only include elements that match the list of given filter option values |
no2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
no2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
no2_vmr_error | double | Only include elements that match the list of given filter option values |
hno3_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr | double | Only include elements that match the list of given filter option values |
hno3_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hno3_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hno3_vmr_error | double | Only include elements that match the list of given filter option values |
hf_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hf_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hf_vmr | double | Only include elements that match the list of given filter option values |
hf_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hf_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hf_vmr_error | double | Only include elements that match the list of given filter option values |
hcl_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hcl_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hcl_vmr | double | Only include elements that match the list of given filter option values |
hcl_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hcl_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hcl_vmr_error | double | Only include elements that match the list of given filter option values |
ocs_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ocs_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ocs_vmr | double | Only include elements that match the list of given filter option values |
ocs_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ocs_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ocs_vmr_error | double | Only include elements that match the list of given filter option values |
n2o5_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o5_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o5_vmr | double | Only include elements that match the list of given filter option values |
n2o5_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2o5_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2o5_vmr_error | double | Only include elements that match the list of given filter option values |
clono2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clono2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clono2_vmr | double | Only include elements that match the list of given filter option values |
clono2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clono2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clono2_vmr_error | double | Only include elements that match the list of given filter option values |
hcn_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hcn_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hcn_vmr | double | Only include elements that match the list of given filter option values |
hcn_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hcn_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hcn_vmr_error | double | Only include elements that match the list of given filter option values |
ch3cl_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch3cl_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch3cl_vmr | double | Only include elements that match the list of given filter option values |
ch3cl_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ch3cl_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ch3cl_vmr_error | double | Only include elements that match the list of given filter option values |
cf4_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cf4_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cf4_vmr | double | Only include elements that match the list of given filter option values |
cf4_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cf4_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cf4_vmr_error | double | Only include elements that match the list of given filter option values |
ccl2f2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ccl2f2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ccl2f2_vmr | double | Only include elements that match the list of given filter option values |
ccl2f2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ccl2f2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ccl2f2_vmr_error | double | Only include elements that match the list of given filter option values |
ccl3f_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ccl3f_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ccl3f_vmr | double | Only include elements that match the list of given filter option values |
ccl3f_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ccl3f_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ccl3f_vmr_error | double | Only include elements that match the list of given filter option values |
cof2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cof2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cof2_vmr | double | Only include elements that match the list of given filter option values |
cof2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
cof2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
cof2_vmr_error | double | Only include elements that match the list of given filter option values |
c2h6_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
c2h6_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
c2h6_vmr | double | Only include elements that match the list of given filter option values |
c2h6_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
c2h6_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
c2h6_vmr_error | double | Only include elements that match the list of given filter option values |
c2h2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
c2h2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
c2h2_vmr | double | Only include elements that match the list of given filter option values |
c2h2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
c2h2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
c2h2_vmr_error | double | Only include elements that match the list of given filter option values |
chf2cl_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
chf2cl_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
chf2cl_vmr | double | Only include elements that match the list of given filter option values |
chf2cl_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
chf2cl_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
chf2cl_vmr_error | double | Only include elements that match the list of given filter option values |
sf6_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
sf6_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
sf6_vmr | double | Only include elements that match the list of given filter option values |
sf6_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
sf6_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
sf6_vmr_error | double | Only include elements that match the list of given filter option values |
clo_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clo_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clo_vmr | double | Only include elements that match the list of given filter option values |
clo_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
clo_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
clo_vmr_error | double | Only include elements that match the list of given filter option values |
ho2no2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ho2no2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ho2no2_vmr | double | Only include elements that match the list of given filter option values |
ho2no2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
ho2no2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
ho2no2_vmr_error | double | Only include elements that match the list of given filter option values |
h2o2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o2_vmr | double | Only include elements that match the list of given filter option values |
h2o2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
h2o2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
h2o2_vmr_error | double | Only include elements that match the list of given filter option values |
hocl_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hocl_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hocl_vmr | double | Only include elements that match the list of given filter option values |
hocl_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
hocl_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
hocl_vmr_error | double | Only include elements that match the list of given filter option values |
n2_vmr_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2_vmr_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2_vmr | double | Only include elements that match the list of given filter option values |
n2_vmr_error_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
n2_vmr_error_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
n2_vmr_error | double | Only include elements that match the list of given filter option values |
temperature_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
temperature_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
temperature | double | Only include elements that match the list of given filter option values |
air_min | double | Only include elements for which the value is greater than or equal to the provided filter option value |
air_max | double | Only include elements for which the value is less than or equal to the provided filter option value |
air | double | Only include elements that match the list of given filter option values |
* Time values can be passed as either 'yyyy-mm-dd', 'yyyy-mm-ddThh:mm:ss', 'yyyy-mm-ddThh:mm:ss.uuuuuu' or a floating point value indicating the amount of seconds since 2000-01-01 00:00:00.
Mapping description
Below a description is provided on how each data item in the ingested record was retrieved from the product.
| field name | mapping description | |
|---|---|---|
time_per_profile |
description | date field from header section |
latitude_per_profile |
description | latitude field from header section |
longitude_per_profile |
description | longitude field from header section |
altitude |
description | 'z' column in table |
pressure |
description | 'P (atm)' column in table. The pressure is converted to hPa by multiplying by 1013.25 |
h2o_vmr |
description | 'H2O' column in table. Converted to ppmv by multiplying by 1E6 |
h2o_vmr_error |
description | 'H2O_err' column in table. Converted to ppmv by multiplying by 1E6 |
o3_vmr |
description | 'O3' column in table. Converted to ppmv by multiplying by 1E6 |
o3_vmr_error |
description | 'O3_err' column in table. Converted to ppmv by multiplying by 1E6 |
n2o_vmr |
description | 'N2O' column in table. Converted to ppmv by multiplying by 1E6 |
n2o_vmr_error |
description | 'N2O_err' column in table. Converted to ppmv by multiplying by 1E6 |
co_vmr |
description | 'CO' column in table. Converted to ppmv by multiplying by 1E6 |
co_vmr_error |
description | 'CO_err' column in table. Converted to ppmv by multiplying by 1E6 |
ch4_vmr |
description | 'CH4' column in table. Converted to ppmv by multiplying by 1E6 |
ch4_vmr_error |
description | 'CH4_err' column in table. Converted to ppmv by multiplying by 1E6 |
no_vmr |
description | 'NO' column in table. Converted to ppmv by multiplying by 1E6 |
no_vmr_error |
description | 'NO_err' column in table. Converted to ppmv by multiplying by 1E6 |
no2_vmr |
description | 'NO2' column in table. Converted to ppmv by multiplying by 1E6 |
no2_vmr_error |
description | 'NO2_err' column in table. Converted to ppmv by multiplying by 1E6 |
hno3_vmr |
description | 'HNO3' column in table. Converted to ppmv by multiplying by 1E6 |
hno3_vmr_error |
description | 'HNO3_err' column in table. Converted to ppmv by multiplying by 1E6 |
hf_vmr |
description | 'HF' column in table. Converted to ppmv by multiplying by 1E6 |
hf_vmr_error |
description | 'HF_err' column in table. Converted to ppmv by multiplying by 1E6 |
hcl_vmr |
description | 'HCl' column in table. Converted to ppmv by multiplying by 1E6 |
hcl_vmr_error |
description | 'HCl_err' column in table. Converted to ppmv by multiplying by 1E6 |
ocs_vmr |
description | 'OCS' column in table. Converted to ppmv by multiplying by 1E6 |
ocs_vmr_error |
description | 'OCS_err' column in table. Converted to ppmv by multiplying by 1E6 |
n2o5_vmr |
description | 'N2O5' column in table. Converted to ppmv by multiplying by 1E6 |
n2o5_vmr_error |
description | 'N2O5_err' column in table. Converted to ppmv by multiplying by 1E6 |
clono2_vmr |
description | 'ClONO2' column in table. Converted to ppmv by multiplying by 1E6 |
clono2_vmr_error |
description | 'ClONO2err' column in table. Converted to ppmv by multiplying by 1E6 |
hcn_vmr |
description | 'HCN' column in table. Converted to ppmv by multiplying by 1E6 |
hcn_vmr_error |
description | 'HCN_err' column in table. Converted to ppmv by multiplying by 1E6 |
ch3cl_vmr |
description | 'CH3Cl' column in table. Converted to ppmv by multiplying by 1E6 |
ch3cl_vmr_error |
description | 'CH3Cl_err' column in table. Converted to ppmv by multiplying by 1E6 |
cf4_vmr |
description | 'CF4' column in table. Converted to ppmv by multiplying by 1E6 |
cf4_vmr_error |
description | 'CF4_err' column in table. Converted to ppmv by multiplying by 1E6 |
ccl2f2_vmr |
description | 'CCl2F2' column in table. Converted to ppmv by multiplying by 1E6 |
ccl2f2_vmr_error |
description | 'CCl2F2_err' column in table. Converted to ppmv by multiplying by 1E6 |
ccl3f_vmr |
description | 'CCl3F' column in table. Converted to ppmv by multiplying by 1E6 |
ccl3f_vmr_error |
description | 'CCl3F_err' column in table. Converted to ppmv by multiplying by 1E6 |
cof2_vmr |
description | 'COF2' column in table. Converted to ppmv by multiplying by 1E6 |
cof2_vmr_error |
description | 'COF2_err' column in table. Converted to ppmv by multiplying by 1E6 |
c2h6_vmr |
description | 'C2H6' column in table. Converted to ppmv by multiplying by 1E6 |
c2h6_vmr_error |
description | 'C2H6_err' column in table. Converted to ppmv by multiplying by 1E6 |
c2h2_vmr |
description | 'C2H2' column in table. Converted to ppmv by multiplying by 1E6 |
c2h2_vmr_error |
description | 'C2H2_err' column in table. Converted to ppmv by multiplying by 1E6 |
chf2cl_vmr |
description | 'CHF2Cl' column in table. Converted to ppmv by multiplying by 1E6 |
chf2cl_vmr_error |
description | 'CHF2Cl_err' column in table. Converted to ppmv by multiplying by 1E6 |
sf6_vmr |
description | 'SF6' column in table. Converted to ppmv by multiplying by 1E6 |
sf6_vmr_error |
description | 'SF6_err' column in table. Converted to ppmv by multiplying by 1E6 |
clo_vmr |
description | 'ClO' column in table. Converted to ppmv by multiplying by 1E6 |
clo_vmr_error |
description | 'ClO_err' column in table. Converted to ppmv by multiplying by 1E6 |
ho2no2_vmr |
description | 'HO2NO2' column in table. Converted to ppmv by multiplying by 1E6 |
ho2no2_vmr_error |
description | 'HO2NO2_err' column in table. Converted to ppmv by multiplying by 1E6 |
h2o2_vmr |
description | 'H2O2' column in table. Converted to ppmv by multiplying by 1E6 |
h2o2_vmr_error |
description | 'H2O2_err' column in table. Converted to ppmv by multiplying by 1E6 |
hocl_vmr |
description | 'HOCl' column in table. Converted to ppmv by multiplying by 1E6 |
hocl_vmr_error |
description | 'HOCl_err' column in table. Converted to ppmv by multiplying by 1E6 |
n2_vmr |
description | 'N2' column in table. Converted to ppmv by multiplying by 1E6 |
n2_vmr_error |
description | 'N2_err' column in table. Converted to ppmv by multiplying by 1E6 |
temperature |
description | 'T' column in table |
air |
description | 'dens' column in table |