BEAT-II Field Overview
The table below gives an overview of all available fields that can be returned by ingestions. For each field the full list of records that contain this field is given together with the record-specific field description and the description of the ..._unit field (if it exists).
| field name | type | dimensions | record | description | unit |
|---|---|---|---|---|---|
absorbing_aerosol_index | double | [main] | GOME2_L2_O3MNTO | Absorbing Aerosol Index (AAI) | |
| GOME2_L2_O3MOTO | Absorbing Aerosol Index (AAI) | ||||
| GOME_L2_ERSNTO | Absorbing Aerosol Index (AAI) | ||||
| GOME_L2_ERSOTO | Absorbing Aerosol Index (AAI) | ||||
| SCIAMACHY_L2_NL_clouds_aerosol | Aerosol absorbing index | ||||
| SCIAMACHY_L2_Offline_clouds_aerosol | Aerosol absorbing index | ||||
aerosol_absorbing_optical_depth | double | [main] | OMI_L2_OMAERUV | Aerosol Absorbing Optical Depth | |
aerosol_absorbing_optical_depth_description | string | OMI_L2_OMAERUV | indication of wavelength for which the aerosol absorbing optical depth is given | ||
aerosol_number_density | double | [main] | OSIRIS_L2_Aerosol_MART | Aerosol number density (in cm^-3) | |
aerosol_number_density_error | double | [main] | OSIRIS_L2_Aerosol_MART | Precision of the aerosol number density (in cm^-3) | |
aerosol_optical_depth | double | [main] | OMI_L2_OMAERUV | Aerosol Optical Depth | |
aerosol_optical_depth_description | string | OMI_L2_OMAERUV | indication of wavelength for which the aerosol optical depth is given | ||
air | double | [main] | ACE_FTS_L2_ASCII_main | Air density (in cm^-3) | |
| ACE_FTS_L2_ASCII_iso | Air density (in cm^-3) | ||||
| GOMOS_NL_L2 | Air local density | cm^-3 | |||
| GOMOS_RR_L2 | Air local density | cm^-3 | |||
| GOMOS_NL_L2_hrt | Air local density | cm^-3 | |||
| GOMOS_RR_L2_hrt | Air local density | cm^-3 | |||
air_broadened_width | double | [main, spectra] | HITRAN | Air-broadened width | |
air_description | string | GOMOS_NL_L2 | Indicates whether the model air density was retrieved | ||
| GOMOS_RR_L2 | Indicates whether the model air density was retrieved | ||||
air_error | double | [main] | GOMOS_NL_L2 | Standard deviation for the air local density | % |
| GOMOS_RR_L2 | Standard deviation for the air local density | % | |||
| GOMOS_NL_L2_hrt | Standard deviation for the air local density | % | |||
| GOMOS_RR_L2_hrt | Standard deviation for the air local density | % | |||
air_tangent_line | double | [main] | GOMOS_NL_L2 | Air tangent line density | cm^-2 |
air_tangent_line_error | double | [main] | GOMOS_NL_L2 | Standard deviation for the air tangent line density | % |
air_tangent_line_validity | uint8 | [main] | GOMOS_NL_L2 | PCD value for the air tangent line density | |
air_validity | uint8 | [main] | GOMOS_NL_L2 | PCD value for the air local density | |
| GOMOS_RR_L2 | PCD value for the air local density | ||||
albedo_cloud_top | double | [main] | GOME2_L2_O3MNTO | Cloud top albedo | |
| GOME2_L2_O3MOTO | Cloud top albedo | ||||
| GOME_L2_ERSNTO | Cloud top albedo | ||||
| GOME_L2_ERSOTO | Cloud top albedo | ||||
| GOME_L2 | Cloud top albedo | ||||
albedo_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Cloud top albedo | % |
| GOME2_L2_O3MOTO | Relative error on the Cloud top albedo | % | |||
| GOME_L2_ERSNTO | Relative error on the Cloud top albedo | % | |||
| GOME_L2_ERSOTO | Relative error on the Cloud top albedo | % | |||
| GOME_L2 | Relative error on the cloud top albedo (in %) | ||||
albedo_surface | double | [main] | GOME_L2 | Surface albedo | |
altitude | double | [main] | ACE_FTS_L2_ASCII_main | Altitude of each profile element (in km) | |
| ACE_FTS_L2_ASCII_iso | Altitude of each profile element (in km) | ||||
| GOMOS_CRS_AX_o2 | |||||
| GOMOS_CRS_AX_h2o | |||||
| GOMOS_EXT_L2 | The altitude at half-measurement in km | ||||
| GOMOS_LIMB_L1 | The altitude of the apparent tangent point in km | ||||
| GOMOS_NL_L2 | Tangent altitude of the measurement in km | ||||
| GOMOS_RR_L2 | Tangent altitude of the measurement in km | ||||
| GOMOS_NL_L2_hrt | Tangent altitude of the measurement in km | ||||
| GOMOS_RR_L2_hrt | Tangent altitude of the measurement in km | ||||
| GOMOS_TRA_L1 | Tangent altitude of the measurement in km | ||||
| HIRDLS_L2 | The altitude at each profile level (in km) | ||||
| MIPAS_L1 | Tangent altitude of the measurement in km | ||||
| MIPAS_NL_L2 | Tangent altitude of the measurement in km | ||||
| MIPAS_NLE_L2 | Tangent altitude of the measurement in km | ||||
| MLS_L2_GPH | retrieved altitude | km | |||
| OSIRIS_L2_Aerosol_MART | The altitude (in km) for each profile element | ||||
| OSIRIS_L2_NO2_OE | The altitude (in km) for each profile element | ||||
| OSIRIS_L2_NO2_MART | The altitude (in km) for each profile element | ||||
| OSIRIS_L2_O3_OE | The altitude (in km) for each profile element | ||||
| OSIRIS_L2_O3_MART | The altitude (in km) for each profile element | ||||
| SCIAMACHY_L1b_limb | The tangent altitude for each measurement | ||||
| SCIAMACHY_L1b_occultation | The tangent altitude for each measurement | ||||
| SCIAMACHY_L1c_limb | The tangent altitude for each measurement | ||||
| SCIAMACHY_L1c_occultation | The tangent altitude for each measurement | ||||
| SMR_L2 | The altitude in km for each profile element | ||||
| SMR_L2_ClO | The altitude in km for each profile element | ||||
| SMR_L2_CO | The altitude in km for each profile element | ||||
| SMR_L2_H2O | The altitude in km for each profile element | ||||
| SMR_L2_H2O-161 | The altitude in km for each profile element | ||||
| SMR_L2_H2O-162 | The altitude in km for each profile element | ||||
| SMR_L2_H2O-181 | The altitude in km for each profile element | ||||
| SMR_L2_HDO | The altitude in km for each profile element | ||||
| SMR_L2_HNO3 | The altitude in km for each profile element | ||||
| SMR_L2_HO2 | The altitude in km for each profile element | ||||
| SMR_L2_N2O | The altitude in km for each profile element | ||||
| SMR_L2_NO | The altitude in km for each profile element | ||||
| SMR_L2_O3 | The altitude in km for each profile element | ||||
| SMR_L2_O3-666 | The altitude in km for each profile element | ||||
| SMR_L2_O3-667 | The altitude in km for each profile element | ||||
| SMR_L2_O3-668 | The altitude in km for each profile element | ||||
| SMR_L2_O3-686 | The altitude in km for each profile element | ||||
| SMR_L2_OBrO | The altitude in km for each profile element | ||||
| SMR_L2_TEMP | The altitude in km for each profile element | ||||
| SMR_L2_PRES | The altitude in km for each profile element | ||||
| SCIAMACHY_L2_Offline_limb_uv_0 | The altitude for each profile point | ||||
| SCIAMACHY_L2_Offline_limb_uv_1 | The altitude for each profile point | ||||
| SCIAMACHY_L2_Offline_limb_uv_3 | The altitude for each profile point | ||||
| TES_L2_CH4_Nadir | The altitude at each profile level (in km) | ||||
| TES_L2_CO_Nadir | The altitude at each profile level (in km) | ||||
| TES_L2_H2O_Nadir | The altitude at each profile level (in km) | ||||
| TES_L2_O3_Nadir | The altitude at each profile level (in km) | ||||
| TES_L2_Temperature_Nadir | The altitude at each profile level (in km) | ||||
altitude_error | double | [main] | MLS_L2_GPH | Precision of the retrieved altitude | km |
amf_bro_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the BrO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the BrO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the BrO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the BrO retrieval window | ||||
amf_bro_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_bro_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the BrO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the BrO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the BrO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the BrO retrieval window | ||||
amf_bro_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_h2o_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the H2O retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the H2O retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the H2O retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the H2O retrieval window | ||||
amf_h2o_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_h2o_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the H2O retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the H2O retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the H2O retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the H2O retrieval window | ||||
amf_h2o_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_hcho_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the HCHO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the HCHO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the HCHO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the HCHO retrieval window | ||||
amf_hcho_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_hcho_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the HCHO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the HCHO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the HCHO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the HCHO retrieval window | ||||
amf_hcho_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_no2_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the NO2 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the NO2 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the NO2 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the NO2 retrieval window | ||||
| GOME_L2 | AMF to cloud-top for NO2 | ||||
amf_no2_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
| GOME_L2 | Relative error on the AMF to cloud-top for NO2 | ||||
amf_no2_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the NO2 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the NO2 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the NO2 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the NO2 retrieval window | ||||
| GOME_L2 | AMF to ground for NO2 | ||||
amf_no2_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
| GOME_L2 | Relative error on the AMF to ground for NO2 | ||||
amf_o3_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the O3 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the O3 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the O3 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the O3 retrieval window | ||||
| GOME_L2 | AMF to cloud-top for Ozone | ||||
amf_o3_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
| GOME_L2 | Relative error on the AMF to cloud-top for Ozone | ||||
amf_o3_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the O3 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the O3 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the O3 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the O3 retrieval window | ||||
| GOME_L2 | AMF to ground for Ozone | ||||
amf_o3_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
| GOME_L2 | Relative error on the AMF to ground for Ozone | ||||
amf_oclo_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the OClO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the OClO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the OClO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the OClO retrieval window | ||||
amf_oclo_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_oclo_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the OClO retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the OClO retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the OClO retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the OClO retrieval window | ||||
amf_oclo_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_so2_cloud_top | double | [main] | GOME2_L2_O3MNTO | Air mass factor to cloud top for the SO2 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to cloud top for the SO2 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to cloud top for the SO2 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to cloud top for the SO2 retrieval window | ||||
amf_so2_cloud_top_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
amf_so2_surface | double | [main] | GOME2_L2_O3MNTO | Air mass factor to ground for the SO2 retrieval window | |
| GOME2_L2_O3MOTO | Air mass factor to ground for the SO2 retrieval window | ||||
| GOME_L2_ERSNTO | Air mass factor to ground for the SO2 retrieval window | ||||
| GOME_L2_ERSOTO | Air mass factor to ground for the SO2 retrieval window | ||||
amf_so2_surface_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Air mass factor | % |
| GOME2_L2_O3MOTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSNTO | Relative error on the Air mass factor | % | |||
| GOME_L2_ERSOTO | Relative error on the Air mass factor | % | |||
bad_pixel_mask_per_file | double | [file, spectra] | SCIAMACHY_L1b_nadir | The bad pixel map for the detector pixel array | |
| SCIAMACHY_L1b_limb | The bad pixel map for the detector pixel array | ||||
| SCIAMACHY_L1b_occultation | The bad pixel map for the detector pixel array | ||||
bro_column | double | [main] | GOME2_L2_O3MNTO | BrO total column | mol/cm^2 |
| GOME2_L2_O3MOTO | BrO total column | mol/cm^2 | |||
| GOME_L2_ERSNTO | BrO total column | mol/cm^2 | |||
| GOME_L2_ERSOTO | BrO total column | mol/cm^2 | |||
| OMI_L2_OMBRO | BrO vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_NL_doas_2 | BrO vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_NL_doas_5 | BrO vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_Offline_nadir_uv_3 | BrO vertical column density | molec/cm^2 | |||
bro_column_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the BrO total column | % |
| GOME2_L2_O3MOTO | Relative error on the BrO total column | % | |||
| GOME_L2_ERSNTO | Relative error on the BrO total column | % | |||
| GOME_L2_ERSOTO | Relative error on the BrO total column | % | |||
| OMI_L2_OMBRO | Precission of the BrO vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_NL_doas_2 | Error on the vertical column density | % | |||
| SCIAMACHY_L2_NL_doas_5 | Error on the vertical column density | % | |||
| SCIAMACHY_L2_Offline_nadir_uv_3 | Error on the vertical column density | % | |||
bro_column_validity | int32 | [main] | SCIAMACHY_L2_NL_doas_2 | Flag describing the BrO vertical column density | |
| SCIAMACHY_L2_NL_doas_5 | Flag describing the BrO vertical column density | ||||
| SCIAMACHY_L2_Offline_nadir_uv_3 | Flag describing the BrO vertical column density | ||||
bro_vmr | double | [main] | MLS_L2_BRO | BrO volume mixing ratio | |
| SCIAMACHY_L2_Offline_limb_uv_3 | BrO volume mixing ratio | ppmv | |||
bro_vmr_error | double | [main] | MLS_L2_BRO | Precision of the BrO vmr | |
| SCIAMACHY_L2_Offline_limb_uv_3 | Error on the BrO vmr | % | |||
c2h2_vmr | double | [main] | ACE_FTS_L2_ASCII_main | C2H2 vmr (in ppmv) | |
c2h2_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for C2H2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
c2h6_vmr | double | [main] | ACE_FTS_L2_ASCII_main | C2H6 vmr (in ppmv) | |
c2h6_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for C2H6 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
ccl2f2_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CCl2F2 vmr (in ppmv) | |
ccl2f2_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CCl2F2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
ccl3f_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CCl3F vmr (in ppmv) | |
ccl3f_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CCl3F vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
cf4_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CF4 vmr (in ppmv) | |
cf4_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CF4 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
cfc11_vmr | double | [main] | HIRDLS_L2 | CFC11 volume mixing ratio | |
cfc11_vmr_error | double | [main] | HIRDLS_L2 | Precision of the CFC11 vmr | |
cfc12_vmr | double | [main] | HIRDLS_L2 | CFC12 volume mixing ratio | |
cfc12_vmr_error | double | [main] | HIRDLS_L2 | Precision of the CFC12 vmr | |
ch3cl_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CH3Cl vmr (in ppmv) | |
ch3cl_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CH3Cl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
ch4 | double | [main] | MIPAS_NL_L2 | CH4 local density | cm^-3 |
ch4_212_vmr | double | [main] | ACE_FTS_L2_ASCII_iso | CH4 (212 isotopologue) vmr (in ppmv) | |
ch4_212_vmr_error | double | [main] | ACE_FTS_L2_ASCII_iso | Statistical error for CH4 (212) vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
ch4_311_vmr | double | [main] | ACE_FTS_L2_ASCII_iso | CH4 (311 isotopologue) vmr (in ppmv) | |
ch4_311_vmr_error | double | [main] | ACE_FTS_L2_ASCII_iso | Statistical error for CH4 (311) vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
ch4_column | double | [main] | GOSAT_FTS_L2_CH4_TC | CH4 total column | molec/cm^2 |
| IASI_L2 | CH4 vertical column mass density | kg/m^2 | |||
| SCIAMACHY_L2_NL_bias_1 | CH4 vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_NL_bias_2 | CH4 vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_Offline_nadir_ir_1 | CH4 vertical column density | molec/cm^2 | |||
ch4_column_error | double | [main] | GOSAT_FTS_L2_CH4_TC | Absolute error on the CH4 total column | molec/cm^2 |
| SCIAMACHY_L2_NL_bias_1 | Error on the vertical column density | % | |||
| SCIAMACHY_L2_NL_bias_2 | Error on the vertical column density | % | |||
| SCIAMACHY_L2_Offline_nadir_ir_1 | Error on the vertical column density | % | |||
ch4_column_validity | int32 | [main] | SCIAMACHY_L2_NL_bias_1 | Flag describing the CH4 vertical column density | |
| SCIAMACHY_L2_NL_bias_2 | Flag describing the CH4 vertical column density | ||||
| SCIAMACHY_L2_Offline_nadir_ir_1 | Flag describing the CH4 vertical column density | ||||
ch4_error | double | [main] | MIPAS_NL_L2 | Variance for the CH4 local density | cm^-6 |
ch4_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CH4 vmr (in ppmv) | |
| HIRDLS_L2 | CH4 volume mixing ratio | ||||
| MIPAS_NL_L2 | CH4 volume mixing ratio | ppmv | |||
| TES_L2_CH4_Nadir | CH4 volume mixing ratio | ||||
ch4_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CH4 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
| HIRDLS_L2 | Precision of the CH4 vmr | ||||
| MIPAS_NL_L2 | Variance for the CH4 volume mixing ratio | ppmv^2 | |||
| TES_L2_CH4_Nadir | Precision of the CH4 vmr | ||||
ch4_vmr_validity | uint8 | [main] | MIPAS_NL_L2 | Flag indicating successful VMR retrieval | |
chf2cl_vmr | double | [main] | ACE_FTS_L2_ASCII_main | CHF2Cl vmr (in ppmv) | |
chf2cl_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for CHF2Cl vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
clno | double | [main] | MIPAS_NL_L2 | ClNO local density | cm^-3 |
clno_error | double | [main] | MIPAS_NL_L2 | Variance for the ClNO local density | cm^-6 |
clno_vmr | double | [main] | MIPAS_NL_L2 | ClNO volume mixing ratio | ppmv |
clno_vmr_error | double | [main] | MIPAS_NL_L2 | Variance for the ClNO volume mixing ratio | ppmv^2 |
clno_vmr_validity | uint8 | [main] | MIPAS_NL_L2 | Flag indicating successful VMR retrieval | |
clo_vmr | double | [main] | ACE_FTS_L2_ASCII_main | ClO vmr (in ppmv) | |
| MLS_L2_CLO | ClO volume mixing ratio | ||||
| SMR_L2 | ClO volume mixing ratio | ||||
| SMR_L2_CO | ClO volume mixing ratio | ||||
clo_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for ClO vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
| MLS_L2_CLO | Precision of the ClO vmr | ||||
| SMR_L2 | Precision of the ClO volume mixing ratio | ||||
| SMR_L2_ClO | Precision of the ClO volume mixing ratio | ||||
clono2_vmr | double | [main] | ACE_FTS_L2_ASCII_main | ClONO2 vmr (in ppmv) | |
| HIRDLS_L2 | ClONO2 volume mixing ratio | ||||
clono2_vmr_error | double | [main] | ACE_FTS_L2_ASCII_main | Statistical error for ClONO2 vmr. If this value is -888, the vmr was not retrieved, but obtained by scaling the a priori value | |
| HIRDLS_L2 | Precision of the ClONO2 vmr | ||||
cloud_fraction | double | [main] | GOME2_L1_radiance | Effective cloud fraction | |
| GOME2_L1_transmission | Effective cloud fraction | ||||
| GOME2_L2_O3MNTO | Cloud fraction | ||||
| GOME2_L2_O3MOTO | Cloud fraction | ||||
| GOME_L2_ERSNTO | Cloud fraction | ||||
| GOME_L2_ERSOTO | Cloud fraction | ||||
| GOME_L2 | Cloud fraction | ||||
| OMI_L2_OMCLDO2 | Effective cloud fraction | ||||
| OMI_L2_OMCLDRR | Effective cloud fraction | ||||
| OMI_L2_OMDOAO3 | Effective cloud fraction | ||||
| OMI_L2_OMTO3 | Effective or radiative cloud fraction | ||||
| OMI_L2_OMSO2 | Effective cloud fraction | ||||
| OMI_L2_OMNO2 | Effective cloud fraction | ||||
| SCIAMACHY_L2_NL_clouds_aerosol | Average cloud fraction of footprint | ||||
| SCIAMACHY_L2_Offline_clouds_aerosol | Average cloud fraction of footprint | ||||
cloud_fraction_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Cloud fraction | % |
| GOME2_L2_O3MOTO | Relative error on the Cloud fraction | % | |||
| GOME_L2_ERSNTO | Relative error on the Cloud fraction | % | |||
| GOME_L2_ERSOTO | Relative error on the Cloud fraction | % | |||
| GOME_L2 | Relative error on the cloud fraction (in %) | ||||
| OMI_L2_OMCLDO2 | Precision of the effective cloud fraction | ||||
| OMI_L2_OMNO2 | Precision of the effective cloud fraction | ||||
cloud_fraction_grid | double | [main, latitude, longitude] | OMI_L3_OMDOAO3e | Cloud fraction field | |
| OMI_L3_OMTO3d | Cloud fraction field | ||||
| OMI_L3_OMTO3e | Cloud fraction field | ||||
cloud_fraction_grid_error | double | [main, latitude, longitude] | OMI_L3_OMDOAO3e | Cloud fraction precision | |
cloud_optical_thickness | double | [main] | GOME2_L2_O3MNTO | Cloud optical thickness | |
| GOME2_L2_O3MOTO | Cloud optical thickness | ||||
| GOME_L2_ERSNTO | Cloud optical thickness | ||||
| GOME_L2_ERSOTO | Cloud optical thickness | ||||
cloud_optical_thickness_error | double | [main] | GOME2_L2_O3MNTO | Relative error on the Cloud top albedo | % |
| GOME2_L2_O3MOTO | Relative error on the Cloud top albedo | % | |||
| GOME_L2_ERSNTO | Relative error on the Cloud top albedo | % | |||
| GOME_L2_ERSOTO | Relative error on the Cloud top albedo | % | |||
co2_column | double | [main] | GOSAT_FTS_L2_CO2_TC | CO2 total column | molec/cm^2 |
| IASI_L2 | CO2 vertical column mass density | kg/m^2 | |||
| SCIAMACHY_L2_NL_bias_0 | CO2 vertical column density | molec/cm^2 | |||
| SCIAMACHY_L2_Offline_nadir_ir_4 | CO2 vertical column density | molec/cm^2 | |||
